
UMMOA Time
Time Zone Data
| Atoll/Island | GMT/UTC |
| Wake Island | +12 |
| Tebua Tarawa | +12 |
| Bikeman Island | +12 |
| Abanuea | +12 |
| Terra Fabiana [Dumont d'Urville Station] | +10 |
| New Moore | +6 |
| Ghoramara Island | +5.5 |
| Lohachara Island | +5.5 |
| Bedford Island | +5.5 |
| Kerguelen Islands | +5 |
| Saint Paul Island | +5 |
| Amsterdam Island | +5 |
| Bassas da India | +5 |
| Crozet Islands | +4 |
| Tromelin Island | +4 |
| Glorioso Islands | +4 |
| Juan de Nova Island | +3 |
| Europa Island | +3 |
| Geyser Reef (Banc du Geyser) | +3 |
| Aphrodite Island [Rugged Island] | +3 |
| Whole Earth Space Debris (WESD) | +1 |
| Multi-Oceanic Garbage Patch (MOGP) | +1 |
| Cyberterra [Pličina Jabuka] | +1 |
| Fifth World Community [South Floral Park] | +1 |
| Navassa Island | -5 |
| Bajo Nuevo Bank | -5 |
| Serranilla Bank | -5 |
| Great Pacific Garbage Patch (GPGP) | -9 |
| Jarvis Island | -10* |
| Palmyra Atoll | -10* |
| Kingman Reef | -10* |
| Johnston Atoll | -10 |
| Baker Island | -11* |
| Howland Island | -11* |
| Midway Atoll | -11 |
UMMOA Times:
http://time.ummoa.net
* Nota Bene: most websites give erroneous time data regarding some islands/atolls of UMMOA.