
UMMOA Weather
Weather Data
| Atoll/Island | GMT/UTC |
| Wake Island | +12 |
| Tebua Tarawa | +12 |
| Bikeman Island | +12 |
| Abanuea | +12 |
| New Moore | +6 |
| Ghoramara Island | +5.5 |
| Lohachara Island | +5.5 |
| Bedford Island | +5.5 |
| Banc du Geyser | +1 |
| Cyberterra | +1 |
| Fifth World Community (SFP) | +1 |
| Navassa Island | -5 |
| Bajo Nuevo Bank | -5 |
| Jarvis Island | -10* |
| Palmyra Atoll | -10* |
| Kingman Reef | -10* |
| Johnston Atoll | -10 |
* Nota Bene: most websites give erroneous time data regarding some islands/atolls of UMMOA.